Risk Champions: Worst D / D Ratings in Germany – Lukinski Rating
Lukinski Rating – D-rated cities have high risk, because their entire structure is extremely stagnant or even reduced. Economy, inhabitants, infrastructure, that all are indicators. D-Ratings are definitely not for beginners. Here you need not only experience, but also very good local knowledge to find the few, profitable properties. However, you will hardly ever experience an increase in value here.
D- / D Ratings in Germany
You want to invest in real estate for the first time and do not know where yet? Here you will find the D / D ratings in Germany from our analysis Real Estate Location | Lukinski Rating.
Tip: Here you will also find A ratings, B ratings and C ratings.
Cities list with all D
All D-Ratings, sorted alphabetically. You can take the exact rating to compare the column “Value”. You can find the general rating under “Grade”. “Short term” refers to the trend of the last 10 years, long term looks at the last 30 years.
City | BL | Rating | |||
Note | Value | Short Term | Long-term | ||
Aue-Bad Schlema | SA | D | -0,7 | D- | A+ |
Bad Hersfeld | HE | D | -0,3 | D | D |
Beckum | NRW | D | -0,3 | D | D |
Bocholt | NRW | D | -1 | C+ | D- |
Bottrop | NRW | D | -0,1 | D- | C- |
Freital | SA | D | -0,3 | D- | C- |
Garbsen | NS | D | -0,7 | C- | D- |
Georgsmarienhütte | NS | D | -0,7 | D | D |
Gummersbach | NRW | D | -0,4 | C- | D |
Jülich | NRW | D | -0,4 | B- | D- |
Lemgo | NRW | D | -0,8 | C+ | D- |
Mannheim | BW | D | -0,8 | D | D- |
Nienburg/Weser | NS | D | -0,2 | C+ | D- |
Rees | NRW | D | -0,1 | A+ | D- |
Rottweil | BW | D | -0,5 | B- | D- |
Saarbrücken | SAA | D | -1 | D- | C+ |
Schweinfurt | BA | D | -0,8 | D- | D |
Stadthagen | NS | D | -0,4 | D- | C- |
Strausberg | BR | D | -0,1 | D- | C+ |
Wallenhorst | NS | D | -0,4 | B+ | D- |
Waltrop | NRW | D | -0,2 | C- | D |
Warburg | NRW | D | -0,9 | C | D- |
Werne | NRW | D | -0,6 | C- | D- |
Wertheim | BW | D | -0,1 | B+ | D- |
Wesel | NRW | D | -0,1 | C | D |
Zerbst/Anhalt | SA | D | -0,9 | A+ | D- |
Cities list with all D-
D- rated cities when looking at the last 30 years and current numbers.
City | BL | Rating | |||
Note | Value | Short Term | Long-term | ||
Aachen | NRW | D- | -1,7 | C+ | D- |
Ahlen | NRW | D- | -2 | D- | D- |
Albstadt | BW | D- | -1,9 | D- | C |
Altenburg | TH | D- | -27,4 | D- | D- |
Amberg | BA | D- | -3,5 | D- | D- |
Apolda | TH | D- | -9,2 | D- | D- |
Arnsberg | NRW | D- | -1,7 | D- | D- |
Aschersleben | SA | D- | -13,1 | D- | D- |
Bad Harzburg | NS | D- | -3,4 | D- | D |
Bautzen | SA | D- | -13,8 | D- | D- |
Bergkamen | NRW | D- | -2,8 | D- | D- |
Bernburg (Saale) | SA | D- | -14,6 | D- | D- |
Blieskastel | SAA | D- | -9,1 | D- | D- |
Bochum | NRW | D- | -4,8 | D- | D- |
Brandenburg on the Havel | BR | D- | -8 | D- | C- |
Brunswick | NS | D- | -1,5 | D- | D |
Bremerhaven | BR | D- | -4,8 | D- | C- |
Brilon | NRW | D- | -2,6 | C- | D- |
Castle | SA | D- | -11,9 | D- | D- |
Castrop-Rauxel | NRW | D- | -4,8 | D- | D- |
Celle | NS | D- | -2,2 | D- | D- |
Chemnitz | SA | D- | -6,5 | D- | C- |
Coburg | BA | D- | -3,2 | D- | D |
Coswig | SA | D- | -10,3 | D- | D- |
Cottbus | BR | D- | -11,5 | D- | D- |
Cuxhaven | NS | D- | -8,3 | D- | D- |
Dates | NRW | D- | -3,6 | D- | D- |
Delitzsch | SA | D- | -7,4 | D- | D- |
Dessau-Roßlau | SA | D- | -13,7 | D- | D- |
Dillenburg | HE | D- | -2,6 | D- | D- |
Dinslaken | NRW | D- | -1,1 | B- | D- |
Dorsten | NRW | D- | -3,6 | D- | D- |
Duderstadt | NS | D- | -9,2 | D- | D- |
Duisburg | NRW | D- | -1,8 | D- | C |
Eberswalde | BR | D- | -9,4 | D- | C- |
Eckernförde | SH | D- | -4,2 | D- | D- |
Eisenach | TH | D- | -3,8 | D- | D- |
Emden | NS | D- | -2,9 | D- | D- |
Ennepetal | NRW | D- | -5,4 | D- | D- |
Erkrath | NRW | D- | -6 | D- | D- |
Espelkamp | NRW | D- | -3,4 | D- | D- |
Food | NRW | D- | -1,7 | D- | C |
Frankfurt (Oder) | BR | D- | -20,9 | D- | D- |
Freiberg | SA | D- | -9,6 | D- | D- |
Fröndenberg/Ruhr | NRW | D- | -5,5 | D- | D- |
Fürstenwalde/Spree | BR | D- | -3,5 | D- | D- |
Gelsenkirchen | NRW | D- | -4,2 | D- | C- |
Gera | TH | D- | -18,5 | D- | D- |
Gevelsberg | NRW | D- | -4,4 | D- | D- |
Gladbeck | NRW | D- | -1,9 | D- | C- |
Glauchau | SA | D- | -13,2 | D- | D- |
Goerlitz | SA | D- | -9,6 | D- | C- |
Gotha | TH | D- | -7,3 | D- | D |
Göttingen | NS | D- | -3,8 | D- | D- |
Greiz | TH | D- | -26 | D- | D- |
Güstrow | MVP | D- | -12,1 | D- | D- |
Hagen | NRW | D- | -4,5 | D- | C- |
Halberstadt | SA | D- | -11 | D- | D- |
Halle (Saale) | SA | D- | -8,8 | D- | C+ |
Hamelin | NS | D- | -1,3 | D- | D |
Hamm | NRW | D- | -1,2 | D | D- |
Hann. Münden | NS | D- | -6,1 | D- | D- |
Hattingen | NRW | D- | -3,9 | D- | D- |
Heiligenhaus | NRW | D- | -5,2 | D- | D- |
Hemer | NRW | D- | -8,2 | D- | D- |
Herborn | HE | D- | -1,1 | D- | D |
Herdecke | NRW | D- | -10,4 | D- | D- |
Herne | NRW | D- | -7,8 | D- | D- |
Herten | NRW | D- | -4,4 | D- | D |
Hildesheim | NS | D- | -2,5 | D- | D- |
Courtyard | BA | D- | -7,4 | D- | D- |
Homburg | SAA | D- | -4,7 | D- | D- |
Höxter | NRW | D- | -11,4 | D- | D- |
Idar-Oberstein | RLP | D- | -11,3 | D- | D- |
Iserlohn | NRW | D- | -3,9 | D- | D- |
Itzehoe | SH | D- | -2,3 | D- | D- |
Kamen | NRW | D- | -4,9 | D- | D- |
Kamp-Lintfort | NRW | D- | -2,6 | D- | D- |
Kempen | NRW | D- | -1,9 | C+ | D- |
Köthen (Anhalt) | SA | D- | -18,3 | D- | D- |
Krefeld | NRW | D- | -4,9 | D- | D- |
Kulmbach | BA | D- | -5,3 | D- | D- |
Lennestadt | NRW | D- | -7 | D- | D- |
Lichtenfels | BA | D- | -3,3 | D- | D- |
Limbach-Oberfrohna | SA | D- | -2,7 | B+ | D- |
Luckenwalde | BR | D- | -7,9 | D- | C- |
Lüdenscheid | NRW | D- | -6,8 | D- | D- |
Lunen | NRW | D- | -2,1 | D- | D- |
Lutherstadt Eisleben | SA | D- | -13 | D- | D- |
Lutherstadt Wittenberg | SA | D- | -9,1 | D- | D- |
Magdeburg | SA | D- | -4,9 | D- | C |
Marburg | HE | D- | -2,7 | C+ | D- |
Marl | NRW | D- | -5,4 | D- | D- |
Meissen | SA | D- | -5,9 | D- | C+ |
Menden (Sauerland) | NRW | D- | -6,5 | D- | D- |
Merseburg | SA | D- | -12,9 | D- | D- |
Merzig | SAA | D- | -1,8 | D- | D- |
Meschede | NRW | D- | -4,8 | D- | D- |
Mettmann | NRW | D- | -1,2 | D | D- |
Moers | NRW | D- | -1,7 | D- | D- |
Monheim on the Rhine | NRW | D- | -4 | D- | D- |
Mosbach | BW | D- | -4,8 | D- | D- |
Mühlhausen/Thuringia | TH | D- | -5,2 | D- | D |
Naumburg (Saale) | SA | D- | -2,2 | A | D- |
Netphen | NRW | D- | -3,5 | D- | D- |
Neubrandenburg | MVP | D- | -15,6 | D- | D- |
Neunkirchen | SAA | D- | -6 | D- | D- |
Neustrelitz | MVP | D- | -13,4 | D- | D- |
Nordenham | NS | D- | -5,3 | D- | D- |
Nordhausen | TH | D- | -9,9 | D- | D- |
Northeim | NS | D- | -3,4 | D- | D- |
Oberhausen | NRW | D- | -3,3 | D- | D- |
Olpe | NRW | D- | -1,1 | B- | D- |
Osterode am Harz | NS | D- | -15,3 | D- | D- |
Petershagen | NRW | D- | -1,2 | C+ | D- |
Pirmasens | RLP | D- | -6,6 | D- | D |
Pirna | SA | D- | -3,8 | D- | D- |
Plauen | SA | D- | -6,2 | D- | D- |
Plettenberg | NRW | D- | -9,1 | D- | D- |
Radevormwald | NRW | D- | -4,4 | D- | D- |
Rathenow | BR | D- | -10,9 | D- | D- |
Ratingen | NRW | D- | -4,8 | D- | D- |
Recklinghausen | NRW | D- | -8,9 | D- | D- |
Reichenbach in the Vogtland | SA | D- | -7,4 | D- | C- |
Remscheid | NRW | D- | -2,9 | D- | C- |
Rendsburg | SH | D- | -1,7 | D- | C |
Riesa | SA | D- | -29,3 | D- | D- |
Rinteln | NS | D- | -5,6 | D- | D- |
Rostock | MVP | D- | -4,2 | D- | B- |
Rudolstadt | TH | D- | -5,3 | D- | B- |
Saarlouis | SAA | D- | -8,9 | D- | D- |
Salzgitter | NS | D- | -2,4 | D- | C |
Salzwedel | SA | D- | -1,9 | C | D- |
Sangerhausen | SA | D- | -19,4 | D- | D- |
Saint Ingbert | SAA | D- | -9,2 | D- | D- |
Schmallenberg | NRW | D- | -1,6 | D- | D- |
Schönebeck | SA | D- | -20,6 | D- | D- |
Schwedt/Oder | BR | D- | -31,1 | D- | D- |
Schwelm | NRW | D- | -2,2 | D- | D |
Schwerin | MVP | D- | -10,8 | D- | C- |
Schwerte | NRW | D- | -6,4 | D- | D- |
Selm | NRW | D- | -1,9 | B- | D- |
Senftenberg | BR | D- | -17,7 | D- | D- |
Siegen | NRW | D- | -3,3 | D- | D- |
Solingen | NRW | D- | -1,6 | D- | D |
Sondershausen | TH | D- | -10,4 | D- | D- |
Sonneberg | TH | D- | -2,3 | D- | B- |
Spremberg | BR | D- | -11,8 | D- | D- |
Jump | NS | D- | -1,3 | D- | D |
Sprockhövel | NRW | D- | -1,6 | C- | D- |
St. Wendel | SAA | D- | -4,1 | D- | D- |
Staßfurt | SA | D- | -12 | D- | D- |
Stendal | SA | D- | -14,7 | D- | D- |
Stolberg (Rhineland) | NRW | D- | -1,8 | D- | D- |
Stralsund | MVP | D- | -5,9 | D- | C+ |
Suhl | TH | D- | -21,2 | D- | D- |
Sundern (Sauerland) | NRW | D- | -2,5 | C | D- |
Übach-Palenberg | NRW | D- | -1,9 | C | D- |
Uelzen | NS | D- | -2,9 | D- | D- |
Unna | NRW | D- | -10,3 | D- | D- |
Varel | NS | D- | -1,8 | D | D- |
Velbert | NRW | D- | -5,2 | D- | D- |
Voerde (Lower Rhine) | NRW | D- | -2,9 | D- | D- |
Völklingen | SAA | D- | -4 | D- | D |
Waldkraiburg | BA | D- | -2,4 | D- | D- |
Waren (Müritz) | MVP | D- | -4,4 | D- | C- |
Warstein | NRW | D- | -12,4 | D- | D- |
Werdau | SA | D- | -5 | A- | D- |
Wermelskirchen | NRW | D- | -2,8 | D- | D- |
Wernigerode | SA | D- | -8,2 | D- | D- |
Weather (Ruhr) | NRW | D- | -4 | D- | D- |
Wilhelmshaven | NS | D- | -12,3 | D- | D- |
Wipperfürth | NRW | D- | -8,4 | D- | D- |
Wismar | MVP | D- | -12,3 | D- | D- |
Witten | NRW | D- | -5 | D- | D- |
Wolfenbüttel | NS | D- | -1,6 | C- | D- |
Wülfrath | NRW | D- | -2,5 | D- | D- |
Wuppertal | NRW | D- | -1,7 | D- | C |
Würzburg | BA | D- | -3,8 | D | D- |
Zeitz | SA | D- | -26,4 | D- | D- |
Zittau | SA | D- | -22,5 | D- | D- |
Zwickau | SA | D- | -15,1 | D- | D- |
Germany Rating: Capital Investment Location Comparison
Current Lukinski Ratings:
A / A+ Ratings: Hidden Champions
A / A+ ratings means fairly secure performance. Perfect for investment properties with low yield but high, later resale value. At the same time a strong inflation protection. However, in metropolises like Munich, nothing for real estate beginners without sufficient equity.
B- / B / B+ Ratings
All B ratings show cities with solid development. Here you can also find yield properties that immediately provide income that covers your monthly burdens around repayment, interest and maintenance. Ideally with additional extra, for active asset accumulation.
C- / C / C+ Ratings
All C ratings show cities with lower growth rates. Here, real estate as an investment should be treated with caution, because the vacancy risk is greater. This means that you pay more for every month in which your property is not rented out. In addition, the increase in value of the property is very low, to hardly available.
Metropolises (17) 500,000 inhabitants and more
Here you will find all 17 metropolises with more than 500,000 inhabitants. You should definitely avoid the top 8 for your first investment, because there are no or only very difficult returns to get here. Berlin, Hamburg, Munich & Co.
Large cities (67) up to 500,000 inhabitants
Often more interesting than the metropolises, the numerous big cities in Germany. From east (Leipzig) to west (Bonn), north (Rostock) and south (Nuremberg). Here you will find good yield properties with A and B ratings.
Cities up to 100,000 inhabitants
Your advantage in cities between 40,000 to 100,000 inhabitants? You have less national and international competition. Especially if you live locally, a good strategic advantage, even for real estate newcomers. What’s your city’s rating? Find out here: