Personal loan: cost, term and comparison
If you want to finance the construction of your own house or another form of capital investment, capital is the decisive asset. Many resort to a personal loan. Today we wanted to briefly inform about what costs such a personal loan brings with it.
Personal loan comparison
Provider | Auxmoney | Giromatch |
---|---|---|
Loan amount | 1,000 € to 50,000 € | up to 25.000 € |
Terms | 12 to 84 months | 12 to 60 Months |
Partner bank | SWK | Fidor |
Sources: Auxmoney, Giromatch (as of November 2018).
Personal loan costs
Provider | Auxmoney | Giromatch |
Effective interest | 3.2 % to 19.95 | 2.9 % to 6.9 % |
Commission | 2.95 % of the loan amount | 12 months term: 0.1 % to 0.5 % one-off of the net loan amount / 24 months: 0.25 % to 1.25 % one-time /36 months: 0.4 % up to 1,75 % / 48 months: 0.55 % to 2 % one-time / 60 months: 0.7 % to 2.25 % once¹ |
other fees | 2,50 € monthly as service fee | no fees for own personal loan / fees possible if the customer is referred to a third party |
depending on creditworthiness and term
Sources: Auxmoney, Giromatch (as of November 2018).