<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slice | Lukinski</title>
	<atom:link href="https://lukinski.com/tag/slice-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://lukinski.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Mar 2022 14:37:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Double glazing &#8211; frame, retrofit &#038; price</title>
		<link>https://lukinski.com/double-glazing-frame-retrofit-price/</link>
		
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Tue, 07 Apr 2020 11:00:52 +0000</pubDate>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Apartment sale]]></category>
		<category><![CDATA[authorized]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[misty]]></category>
		<category><![CDATA[Painter]]></category>
		<category><![CDATA[Residential Gold]]></category>
		<category><![CDATA[Slice]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Sync and corrections by n17t01]]></category>
		<category><![CDATA[Vidéo explicative]]></category>
		<guid isPermaLink="false">https://lukinski.de/double-glazing-frame-retrofit-price/</guid>

					<description><![CDATA[Double glazing &#8211; Double glazing is a construction element consisting of two panes of glass, which is installed in a plastic or wooden frame. The cavity that is created between two panes of glass serves as thermal insulation and thus ensures that energy is saved. Visit Lukinski. This cavity is usually filled with an inert [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Double glazing &#8211; Double glazing is a construction element consisting of two panes of glass, which is installed in a plastic or wooden frame. The cavity that is created between two panes of glass serves as thermal insulation and thus ensures that energy is saved. Visit <a href="https://lukinski.com/">Lukinski</a>. This cavity is usually filled with an inert gas to prevent the pane from fogging up from the inside. Argon is usually used for this purpose. Another advantage is that double glazing has a sound-absorbing effect. Not only for new buildings but also for existing window systems in good condition, it is worthwhile to retrofit double or even triple glazing. In rare cases, there are also triple glazing window systems that have an even more heat-insulating and sound-insulating effect. If multiple glazed windows should ever mist up from the inside, it is usually a small crack in the pane or on the frame of the window through which the moisture penetrates. The price for a window with double glazing starts at 80€.</p>
<h2>Double glazing at a glance</h2>
<ul>
<li>A building element consisting of two glass panes</li>
<li>Installed in a plastic or wooden frame</li>
<li>Cavity filled with inert gas as thermal insulation</li>
<li>Energy saving and sound insulating</li>
<li>In rare cases: Triple glazing</li>
<li>Costs: from 80€ per window</li>
</ul>
<p>Back to the wiki: Real Estate</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Circuit diagram &#8211; drawing, reading &#038; the electrical engineering</title>
		<link>https://lukinski.com/circuit-diagram-drawing-reading-the-electrical-engineering/</link>
		
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 11:00:37 +0000</pubDate>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Alternating circuit]]></category>
		<category><![CDATA[Decoration. Furnishing]]></category>
		<category><![CDATA[Door]]></category>
		<category><![CDATA[Electrotechnick]]></category>
		<category><![CDATA[Facade design]]></category>
		<category><![CDATA[Fireplace]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Light switch]]></category>
		<category><![CDATA[Loan amount]]></category>
		<category><![CDATA[Real time chart]]></category>
		<category><![CDATA[Sales closure]]></category>
		<category><![CDATA[Slice]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Sync and corrections by n17t01]]></category>
		<guid isPermaLink="false">https://lukinski.de/circuit-diagram-drawing-reading-the-electrical-engineering/</guid>

					<description><![CDATA[Circuit Diagram &#8211; A circuit diagram is a graphical record of the electrical circuit using standardized physical symbols. Creating such a diagram requires a sound basic knowledge of electrical engineering. Further reading: our blog. From the basiscs like the meaning of an alternating circuit to the exact workings of light switches, sockets and the like. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Circuit Diagram &#8211; A circuit diagram is a graphical record of the electrical circuit using standardized physical symbols. Creating such a diagram requires a sound basic knowledge of electrical engineering. Further reading: <a href="https://lukinski.com/blog/">our blog</a>. From the basiscs like the meaning of an alternating circuit to the exact workings of light switches, sockets and the like. If something is changed in the electrical circuit of a building, it is very important to draw it or have it drawn in the wiring diagram. Fortunately, it is not necessary to be an absolute expert in electrical engineering to read the circuit diagram, as the symbols are usually explained in a legend on the inside of the switch box. In other countries, the current and voltage varies, so it is helpful to know the English term &#8220;wiring diagram&#8221; to be able to communicate internationally on this subject.</p>
<h2>Overview of the circuit diagram</h2>
<ul>
<li>Recording the circuit of a building</li>
<li>Graphical symbols of electrical engineering as explanation</li>
<li>If the circuit is changed, drawing in the circuit diagram</li>
<li>In English &#8211; &#8220;wiring diagram &#8220;</li>
</ul>
<div class='avia-iframe-wrap'><iframe title="Unterverteilung Aufbau, Verdrahtung, Schaltplan LS - RCD - FI Anschließen" width="1500" height="844" src="https://www.youtube.com/embed/ZCs8LnMHcdE?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen loading="lazy"></iframe></div>
<p>Back to the wiki: Real Estate</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
