<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Support | Lukinski</title>
	<atom:link href="https://lukinski.com/tag/support/feed/" rel="self" type="application/rss+xml" />
	<link>https://lukinski.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Apr 2022 12:26:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Official site plan of the structural conditions</title>
		<link>https://lukinski.com/official-site-plan-of-the-structural-conditions/</link>
		
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 11:00:30 +0000</pubDate>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Building plot]]></category>
		<category><![CDATA[Building project]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[New Town]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Sync and corrections by n17t01]]></category>
		<guid isPermaLink="false">https://lukinski.de/official-site-plan-of-the-structural-conditions/</guid>

					<description><![CDATA[Official site plan &#8211; The official site plan describes the building plot with any existing building encumbrances and shows the outline of the building project. Explore Lukinski.com. As a builder, you not only need a building permit and a cadastral map, but also the official site plan. The preparation of the site plan is carried [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Official site plan &#8211; The official site plan describes the building plot with any existing building encumbrances and shows the outline of the building project. Explore <a href="https://lukinski.com/">Lukinski.com</a>. As a builder, you not only need a building permit and a cadastral map, but also the official site plan. The preparation of the site plan is carried out by a publicly appointed surveyor.</p>
<h2>Official site plan at a glance: Important document for the realization of the building project</h2>
<ul>
<li>Consists of a written and drawing part</li>
<li>Written part describes the building plot</li>
<li>Drawing part represents the outline of the building project</li>
<li>Is needed for the construction project</li>
<li>Preparation by a publicly appointed surveyor on site</li>
</ul>
<p>Back to the wiki: Real Estate</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
