<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction planning | Lukinski</title>
	<atom:link href="https://lukinski.com/tag/construction-planning-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://lukinski.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Apr 2022 12:27:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>
	<item>
		<title>Building plot as construction-free area</title>
		<link>https://lukinski.com/building-plot-as-construction-free-area/</link>
		
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Sun, 28 Apr 2019 11:00:21 +0000</pubDate>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Plot of land]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[buildable]]></category>
		<category><![CDATA[Building area]]></category>
		<category><![CDATA[Construction planning]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[Sync and corrections by n17t01]]></category>
		<category><![CDATA[Time lapse]]></category>
		<category><![CDATA[unobstructable]]></category>
		<guid isPermaLink="false">https://lukinski.de/building-plot-as-construction-free-area/</guid>

					<description><![CDATA[Building plot &#8211; A building plot is an area free of buildings, which can be used for construction according to public law regulations. A property is considered to be a building plot if, on the one hand, it is defined in the development plan as an area in which building can take place and, on [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Building plot &#8211; A building plot is an area free of buildings, which can be used for construction according to public law regulations. A property is considered to be a building plot if, on the one hand, it is defined in the development plan as an area in which building can take place and, on the other hand, it is located in the inner area of a district and the immediate surroundings permit building. Explore <a href="https://lukinski.com/">Lukinski.com</a>.</p>
<h2>Building plot at a glance: Buildable plot</h2>
<ul>
<li>Construction-free area</li>
<li>Must be structurally usable according to public law regulations</li>
<li>Must be defined as a building area in the development plan</li>
<li>Must be located in the inner area of a district</li>
<li>The immediate surroundings must permit development</li>
</ul>
<p>Back to the wiki: Real Estate</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Building Code as the most important code with regard to building planning law</title>
		<link>https://lukinski.com/building-code-as-the-most-important-code-with-regard-to-building-planning-law/</link>
		
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Sat, 27 Apr 2019 11:00:20 +0000</pubDate>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Building project]]></category>
		<category><![CDATA[Building society]]></category>
		<category><![CDATA[Construction planning]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[Mandatory]]></category>
		<category><![CDATA[Prefabricated house]]></category>
		<category><![CDATA[Roof truss]]></category>
		<category><![CDATA[sell land]]></category>
		<category><![CDATA[Site management]]></category>
		<category><![CDATA[Sync and corrections by n17t01]]></category>
		<guid isPermaLink="false">https://lukinski.de/building-code-as-the-most-important-code-with-regard-to-building-planning-law/</guid>

					<description><![CDATA[Building Code &#8211; The Building Code is the most important code with regard to building planning law and is defined in four chapters. The provisions contained therein have a major impact on the shape, structure and development of the settled area due to the urban planning instruments available. Stay informed: industry news. The Building Code [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Building Code &#8211; The Building Code is the most important code with regard to building planning law and is defined in four chapters. The provisions contained therein have a major impact on the shape, structure and development of the settled area due to the urban planning instruments available. Stay informed: industry news. The Building Code defines the task of urban land use planning to prepare and implement the structural use of land. Urban land use planning is a key urban planning instrument of the Building Code.</p>
<h2>Building Code at a glance: The most important basis of urban development law</h2>
<ul>
<li>Most important code in relation to building planning law</li>
<li>Defines the urban planning instruments available to the municipality in four chapters</li>
<li>Has an influence on the shape, structure and development of the populated area</li>
<li>Construction management is an essential urban planning instrument of the building code</li>
</ul>
<p>Back to the wiki: Real Estate</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
